Star Member | Gold Member | Power Member | VIP Member | |
---|---|---|---|---|
Price | $10/ Per Month | $25/ Per Month | $50 /Per Month | $90/ Per Month |
Shopping Portal | 10% Commission | 25% Commission | 50% Commission | 90% Commission |
Shopping Mall Store | 10% Commission | 25% Commission | 50% Commission | 90% Commission |
Advertising Revenue | 10% Commission | 25% Commission | 50% Commission | 90% Commission |
Audio Calls | ||||
SMS Texting | ||||
Video Chat | ||||
Group Video Call | ||||
Free Token Bonus | 1,000 | 2,500 | 5,000 | 9,000 |
Featured member | ||||
See profile visitors | ||||
Show / Hide last seen | ||||
Verified badge | ||||
Posts promotion |
25 posts | 50 posts | 90 posts | |
Pages promotion |
25 Pages | 50 Pages | 90 Pages | |
Featured member
Show / Hide last seen
Posts promotion
Verified badge